Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019 – 2020
Name | Finance 19-9-19 | Curriculum 8-10-19 | Finance 23-10-19 | Interim 24-10-19 | Autumn GB 6-11-19 | HT PM 8-11-19 | Finance 18-11-19 | Pay Review 26-11-19 | Special Meeting 15-01-20 | Curriculum 23-01-20 | Finance 6-2-20 | Spring GB 12-02-20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs C Purcell | n/a | n/a | n/a | ✓ | A/A | ✓ | n/a | n/a | ✓ | n/a | n/a | |
Mrs L Keenan - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fr D Coxon | n/a | n/a | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | n/a | |
Mrs J Chaplow | n/a | n/a | n/a | A/A | n/a | n/a | n/a | n/a | n/a | |||
Mrs G Yates | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | A/A | n/a | ✓ | A/A | ||
Mr A Woods | ✓ | n/a | ✓ | ✓ | ✓ | n/a | A/A | n/a | ✓ | n/a | ||
Mrs M Quinn | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ | ✓ | n/a | |
Mr J Yates | n/a | A/A | n/a | A/A | ✓ | ✓ | n/a | n/a | A/A | A/A | n/a | |
Mrs C Coxon | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ | n/a | n/a | |
Miss L Maitland | A/A | A/A | ✓ | ✓ | ✓ | n/a | ✓ | A/A | ✓ | ✓ | ||
Mrs D Curtis | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | n/a | ✓ | ✓ | n/a | |
Mrs R Armstrong | A/A | n/a | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ||
Mrs D Leighton | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Mrs J Robinson | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ✓ | n/a | A/A | n/a | ~ | ~ |
Mrs D Prested | n/a | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Mrs J Quinn | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Record of Attendance 2018 – 2019
Name | Special 05/09/18 | Finance 11/09/2018 | Admissions 18/09/18 | HT PM 25/09/18 | Staffing 1/11/18 | Finance 6/11/18 | Full GB 7/11/18 | First 20/12/18 | First 22/1/19 | Pay Review 22/1/19 | Finance 22/1/19 | Admissions 28/2/19 | Full GB 27/2/19 | Finance 19/3/19 | Curriculum 14/5/19 | Full GB 15/5/19 | Finance 21/5/19 | Finance 20/6/19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs C Purcell | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ✓ | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ | n/a | n/a |
Mrs J Robinson | N | N | A/A | n/a | ✓ | A/A | A/A | n/a | n/a | n/a | ✓ | A/A | ✓ | ✓ | n/a | A/A | ✓ | ✓ |
Mrs L Keenan - Head Teacher | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fr D Coxon | A/A | n/a | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | n/a | n/a | A/A | n/a | n/a | A/A | n/a | n/a |
Mrs J Chaplow | N | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | A/A | n/a | n/a |
Mrs G Yates | ✓ | ✓ | A/A | n/a | n/a | ✓ | ✓ | n/a | n/a | n/a | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A |
Mr A Woods | ✓ | ✓ | n/a | n/a | ✓ | ✓ | ✓ | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
Mrs M Quinn | ✓ | n/a | ✓ | n/a | ✓ | n/a | A/A | ✓ | ✓ | ✓ | n/a | A/A | ✓ | n/a | ✓ | ✓ | n/a | n/a |
Mr J Yates | A/A | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | A/A | ✓ | n/a | n/a |
Mrs C Coxon | A/A | n/a | ✓ | n/a | A/A | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ | n/a | n/a |
Miss L Maitland | ✓ | ✓ | n/a | n/a | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
Mrs D Prested | ✓ | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | A/A | n/a | ✓ | ✓ | n/a | n/a |
Mrs D Curtis | ~ | ~ | ~ | ~ | ~ | ~ | O | ~ | ~ | ~ | ~ | ~ | ~ | n/a | n/a | A/A | n/a | n/a |
Mrs R Armstrong | ~ | ~ | ~ | ~ | ~ | ~ | O | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | ✓ | A/A | ✓ |
Mrs J Quinn | ✓ | A/A | n/a | n/a | n/a | A/A | A/A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Mrs W Bryan | ✓ | ✓ | n/a | n/a | n/a | A/A | A/A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Record of Attendance 2017 – 2018
Name | FIN 11/10/17 | FGB 1/11/17 | HTPM 1/11/17 | Pay Review 07/12/17 | FIN 07/2/18 | Admissions 22/2/18 | FIN 22/2/18 | FGB 7/03/18 | FIN 19/4/18 | FGB 16/5/18 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs C Purcell | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs J Robinson | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | |||
Mrs L Keenan - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fr D Coxon | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ||||
Mrs J Quinn | ✓ | ✓ | - | ✓ | ||||||
Mrs E Tallon | A/A | ✓ | Stepped Down 31/01/18 | - | ||||||
Mrs J Chaplow | A/A | A/A | A/A | |||||||
Mrs W Bryan | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mrs G Yates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mr A Woods | ✓ | ✓ | ✓ | A/A | ✓ | |||||
Mrs M Quinn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mrs A Hughes | A/A | Stepped Down 31/01/18 | ||||||||
Mr J Yates | ✓ | ✓ | ✓ | |||||||
Mrs C Coxon | - | - | ✓ | ✓ | ||||||
L Maitland | ✓ | A/A | ✓ | |||||||
D Prested | ✓ |
Record of Attendance 2016 – 2017
Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
---|---|---|---|